XDS-1078 Series
Advanced 10.1″ Interactive Room Panel
This all-in-one 10″ smart room panel is elegantly designed for the professional workplace. The built-in programmable LED side lights are perfect for immediate visible communication of room status, displaying green when the room is available and red when not, allowing viewers to view room availability from a distance.
Industry’s first Android 12.0 Meeting Room Panel
— Highly Responsive & Secure
It is packed with Android 12 OS that supports the lastest updates from Google, full touch capabilities, PoE+ (also known as 802.3at), and 1280 × 800 resolution for amazing interactive meeting room management user experience. It includes an integrated back cover flush mounting bracket – which also provides clean looking countertop display with an integrated stand and is very thin as well – measuring only 1” / 28 mm.
Secured with Google’s Android 12
Minimalist Installation
High Visibility Status Lights
Zero-Gap Versatile Mounting
A Room Management Essential
No more time-consuming typing and submitting via website. Instead, increase operation efficiency by using touch screen to book meeting room directly in-person. Designed specifically for those fashionable glass meeting rooms, the glass mount allows for simple installation while keeping the glass as pristine as possible.
Android 12, At Your Service
The advanced Android 12 operating system supports the latest security updates from Google to ensure IAdea Advanced 10″ Room Booking Panel fulfills strict corporate IT requirements. IAdea is a ISO 27001 certified company , which means every product and service IAdea delivers meets the highest security requirements.
*Supports 802.1x authentication
Smooth As Butter Performance
What do you get when you pair the powerful ARM cortex A55 Octa-core CPU with an upgraded 2 GB of memory? Highly responsive touchscreen interaction and fast software experience.
Deploy and Manage All In-Field IAdea Devices From Cloud
IAdeaCare helps device admins avoid in-service device malfunctions, disruptions to workplace operations during office hours, and proactively perform configurations and maintenance. Click on the learn more button below!
*Teamviewer supported upon request
Certified Software
I/O Ports
Technical Specification
Display | • 10.1" LCD panel • 10 points capacitive multi-touch • 350 nits maximum brightness • 1280 x 800 panel resolution • Viewing angle (H / V): 160 / 160 • 6 primary colors LED bars x 2 |
Video Format Supported | • H.264 / AVC up to 1080p (1920 x 1080) • H.265 / HEVC up to 1080p (1920 x 1080) • MPEG-4 up to 1080p (1920 x 1080) • MPEG-2 up to 1080p (1920 x 1080) • MPEG-1 up to 1080p (1920 x 1080) • VC-1 up to 1080p (1920 x 1080) |
Image Format Supported | • JPEG up to 1920 x 1080 • PNG up to 1920 x 1080 |
Audio Format Supported | • MP3 up to 320 kbps |
Content Management | • SignApps Express • 3rd party solution (optional license) |
Open Standards Supported | • HTML5, Javascript and CSS • Android 12.0 API • W3C SMIL for cross-platform management • W3C HTML5 widgets • Support multimedia content playback such as video and image |
HTML Supported | • Widgets for calendar, clock, news, and web page integration • HTML5 technology including CSS and Javascript • Chromium-based browser engine, same as Google Chrome™ |
Advanced Signage Features | • Remote commissioning • AlwaysOn, AppLock to prevent unauthorized access • StrongCache for continuous playback even when network is not available • Multi-zone screen layout, transparent PNG overlay, and graphical scrolling ticker • Auto-play starts playing scheduled content automatically when power is not re-established • Automatic error recovery with built-in WDT • Real-time clock with backup clock battery |
Connectivity | • W-Fi: 802.11 b/g/n • Micro USB for ADB • Ethernet RJ45: 10/100 BASE-T • USB 2.0 x 2 • Built-in 1 W stereo speakers x 2 • 3.5 mm analog stereo audio out • Optional 3G / 4G mobile module via USB • Mirco SD card slot, memory expendable to 16 GB / 32 GB / 64 GB (card replaces internal storage) |
Mounting Options | • Built-in VESA compatible 75 mm x 75 mm posts • Flush mount back cover |
Supplied Accessories | • Zero-gap flush VESA mount • DC in & micro SD stopper • Hardware & software quick start guide |
Optional Accessories | • PGM-001 Glass Mount Solution • PTM-101 Tilt Wall Mount • PVK-102 Pivot Table Stand • PWM-011 & PWM-041 Premium Window Mount • Table stand • Adapter • Power plug |
Power Requirement | • Input: 100 - 240 V, 50 - 60 Hz • Output: 12 V, 1.5 A • UL / CB certified power supplies • Interchangeable connector system includes US plugs (optional for EU, UK, and AUS plugs) • IEEE 802.3at Power-Over-Ethernet (PoE+) / Eco Mode on IEEE 802.3af power-over-Ethernet |
Environmental | • Operating temperature: 0 °C to 40 °C • Humidity: 10 % to 85 % @ 40 °C non-condensing |
Dimensions for Product & Package | • Display size (mm): 269.88 x 170.77 x 28.5 (10.62" x 6.72" x 1.12") • Display weight (g): 727 (1.6 lbs) • Individual package size (mm): 336 x 100 x 227 (27.36" x 10.23" x 20.86") • Outer carton size (W x D x H; mm): 522 x 356 x 259 • Units per outer carton: 5 |
Certifications | • CE / FCC / RoHS |
Warranty | • 1-year limited parts & labor* (varies based on region, contact sales for more details) |
Mounting Options
Zero-gap flush VESA mount
Window Mount Solution PGM-001
Pivot Table Stand PVK-102
Wide Window Mount PWM-041
Narrow Window Mount PWM-011
Tilt Wall Mount PTM-101
Request Samples
Need Support
Product questions:
Technical assistance:
Copyright © 2000-2023 IAdea.
All Rights Reserved.