WBP-130
3 Inch Workspace E-paper Panel
Designed for smart working environments that
inspire productivity
The future of the modern workplace is characterized by flexibility, openness, and automation. The IAdea e-paper desk panel supports this trend by allowing easy desk reservations through third-party software or scanning an on-screen QR code via an app. When ready to leave, press the button to check out and release the desk. The WBP-130 features a high-clarity tricolor display with anti-glare technology, making it easily readable under various lighting conditions without needing power. Its low energy consumption and long battery life of over three years also help organizations achieve sustainability goals. The sleek e-paper panel can be easily mounted on desktops, sides of desks, or partitions and comes with anti-theft features to aid in space management.
Cable-free installation on any desk
Crisp tricolor anti-glare bistable display
QR code-based booking integration
Ultra-long battery life and minimal carbon footprint
Check-in button
Diverse and secure mounting options
The perfect compact form factor for minimal distraction
The WBP-130 is a highly compact device that blends into any
modern workplace aesthetic, making itself known only when
necessary. The e-paper anti-glare display is readable under varied
light conditions, without the need for overly bright and distracting
LCD’s. Team members can stay on task and productive.
Check-in, check-out. As easy as that
Checking in and out for a desk is as easy as you’d expect it to be.
Check in for a reservation with the touch of a button. Ready to leave?
Press once more to check out and release the desk. Team members
can also check in by scanning the handy on-screen QR code via a
partner’s workplace app. Can’t make it? When a no-show happens,
desks can automatically release for someone else in need.
Facilitating a frictionless workplace
Batteries that keep going and going and going…
Totally wireless functionality
The WBP-130 pairs Wi-Fi connectivity with an onboard battery to offer a totally cable-free design. No need to run expensive cabling to each desk, simply ensure the device is within range of a certified router for seamless connections between reservation systems and devices.
Mounting Options
Partition Mounted
Desktop Mounted
Desk edge mounted
Adaptable enough for any
workplace configuration
The WBP-130 is a versatile device that sits happily
wherever it’s needed, be it on top or edge of the desk,
or directly attached to a partition wall. Security
screws also help protect it against accidental
misplacement and theft.
Technical Specification
Display | Screen Dimensions Resolution Color | 67 x 29.7 mm 296 x 128 pixels Red/Black/White |
Network | Standard Frequency | IEEE 802.15.4 2.4 GHz |
Interface | LED Function Key | 3 3 |
Power | Battery | CR2450 x 4 (2480mAh) Lasts 10,000 updates (3+ years if updated 8 times daily) |
Environment | Operating Temperature Storage Temperature Operation Humidity | 0 – 40°C -25 – 60°C 5 – 80% RH, non-condensing |
Physical Characteristics | Dimensions (WxHxD) Weight | 100 x 47 x 18.9 mm 80g (incl. housing and battery) |
Others | Distance from router (max) | 15m with wireless signal penetrable obstacles or 25m without obstacles |
Certified Gateway
TAD-A1123 Edge Server | ||
---|---|---|
Ethernet | LAN #1 LAN #2 | 10/100/1000 10/100/1000 |
I/O Interface | LED x2 Button x1 Com port USB Interface HDMI Interface Audio RJ45 x2 | Power on / HDD Power button 1 x RS-232/422/485 2 x USB 2.0 & 1 x USB3.0 2 x HDMI w/o audio Mini Jack x 2 LAN |
Power | Power Supply Voltage Power Consumption | 12VDC 14.04W |
Environment | Operating Temperature Storage Temperature Operation Humidity | With extended temperature SSD/mSATA/RAM : -20 ~ 60° C with 0.7m/s air flow With standard temperature HDD/SSD/mSATA/RAM:0~40°C with 0.7m/s air flow -40 ~ 85° C (-40~185° F) 95% @ 40° C (non-condensing) |
Physical Characteristics | Dimensions (L x W x H) Weight | 133.8 x 43.1 x 94.2 mm (5.27" x 1.7" x 3.71") 800g |
Others | Supported router (max) | 25 routers |
Certified Router
TAD-3240 | ||
---|---|---|
Ethernet | LAN #1 LAN #2 | 1 x 10/100Mbps for WAN 1 x 10/100Mbps for LAN |
Connectivity | Wi-Fi Zigbee | IEEE 802.11b/g/n 2T2R IEEE 802.15.4 |
I/O Interface | Antenna x 1 LED x 2 Button x 1 Com port x 1 USB port x 1 RJ45 port x 2 | Wi-Fi Power on, Wi-Fi and Zigbee module on Reset button RS232/422/485 USB 2.0 WAN/LAN |
Power | Power Supply Voltage Power Consumption | 12VDC 3W |
Environment | Operation Temperature Storage Temperature Operation Humidity | -20 – 60°C (Industrial) / 0 – 50°C (Commercial) -40 –85°C (Industrial) / -40 – 85°C (Commercial) 5 – 95% Relative Humidity, non-condensing |
Physical Characteristics | Dimensions (L x W x H) Weight | 143 x 101 x 30 mm 215g |
Others | Supported devices Coverage range | Up to 400 devices 15m with wireless signal penetrable obstacles or 25m without obstacles |
Request Samples
Need Support
Product questions:
Technical assistance:
Copyright © 2000-2023 IAdea.
All Rights Reserved.