Model name | XDS-1078 | WRP-1000-A | WRP-1000-H |
---|---|---|---|
Click on image to visit product page | |||
Click to learn more | Interactive room panel with status lights | Enterprise Room Management Panel with halo projection, embedded NFC | Enterprise Room Management Panel with halo projection, embedded HID |
Android | 12.0 | 9.0 | 9.0 |
Brightness (nits) | 300 | 350 | 350 |
Resolution | 1280 x 800 | 1280 x 800 | 1280 x 800 |
Camera | - | ● (Optical Scanner) | ● (Optical Scanner) |
Microphone | - | ● (Echo cancelling) | ● (Echo cancelling) |
NFC | - | ● | ● |
HID | - | - | ● (HID Mobile Access) |
Door access control | - | ● | ● |
Touch | ● | ● | ● |
Status light | LED light bars | Halo projection | Halo projection |
PoE+ / PoE (Eco Mode) | ● | ● | ● |
Wi-Fi | ● | ● | ● |
Mounting options for 10-in smart signboard series: VESA 100 x 100, glass mount, window mount, flush mount, tilt mount, table stand, gang box
IAdea is a recognized pioneer in the global digital signage market since 2000. It creates innovative, commercial-grade digital signage media players and integrated displays. By focusing on partnership, IAdea created one of the industry’s largest ecosystems around open standards across a wide variety of business markets. It aims to provide exceptional customer service through its worldwide locations.
Need Support
Please provide your contact information below and our expert will get back to you as soon as possible. You can also contact us by e-mail.
Product questions:
Technical assistance:
Copyright © 2000-2023 IAdea.
All Rights Reserved.